Course Calendar
Energy Training
| Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Mar 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
||
| Business Development in the Oil and Gas Sector | 29-01 | 04-06 | |||||||||||
| Carbon Trading, Risk and Strategy | 01-02 | 14-15 | |||||||||||
| Energy Markets and Energy Derivatives | 27-29 | 23-25 | |||||||||||
| Energy Price Risk Management & Hedging | 21-22 | 31 | 01 | ||||||||||
| Essentials of Gas Trading and Risk | 22-24 | 07-09 | |||||||||||
| Essentials of Power Trading | 13-14 | 07-08 | |||||||||||
| Essentials of the Oil and Gas Industry | 25-26 | 07-08 | |||||||||||
| Mastering Global LNG | 27-29 | 09-11 | |||||||||||
| Mastering Oil and Gas Commercial Contracts | 13-15 | 02-04 | |||||||||||
| Mastering Renewable and Alternative Energies | 06-08 | 09-11 | |||||||||||
| Oil and Gas Project Finance | 06-08 | 29 | 01 | 16-18 | |||||||||
| Petroleum Economics | 18-19 | 28-29 | |||||||||||
| Practical Oil Trading | 18-19 | 04-05 | |||||||||||
| Risk Management in Power Markets | 04-05 | 11-12 | |||||||||||
| School of Energy | 22-26 | 04-08 | |||||||||||
| The 5-Day Oil and Gas MBA | 15-19 | 28 | 01 | ||||||||||
| The Oil, Gas and Energy Value Chain | 06-08 | 11-13 | |||||||||||
