Course Calendar
Corporate Finance Training
| Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
||
| Bank Credit Analysis | 16-18 | ||||||||||||
| Cash Flow Analysis and Forecasting Techniques | 22-23 | 23-24 | |||||||||||
| Corporate Credit Analysis | 14-15 | ||||||||||||
| Corporate Finance | 26-28 | 29 | 01 | ||||||||||
| Corporate Valuation Techniques | 24-26 | 22-24 | |||||||||||
| Financial Modelling Using Excel | 10-10 | 25-25 | |||||||||||
| Fundamentals Of Islamic Finance | 22-23 | 01-02 | |||||||||||
| International Trade Finance | 13-15 | ||||||||||||
| Islamic Capital Markets | 10-11 | ||||||||||||
| Loan Documentation | 15-17 | ||||||||||||
| Loan Restructuring | 29-30 | 18-19 | |||||||||||
| Mergers & Acquisitions | 19-21 | ||||||||||||
| Private Equity & Venture Capital | 11-12 | 27-28 | |||||||||||
| School Of Corporate Finance | 12-16 | 18-22 | |||||||||||
| Syndicated Loans | 19-21 | 01-03 | |||||||||||
| The IFF School of Mergers & Acquisitions | 17-21 | 06-10 | |||||||||||
| The IFF School of Private Equity | 24-28 | 01-05 |
Project Finance
| Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
||
| Mastering Project Finance Documentation | 28-30 | 10-12 | |||||||||||
| Mastering Renewable Power Projects | 06-08 | ||||||||||||
| Oil and Gas Project Finance | 15-17 | 06-08 | |||||||||||
| Project Finance | 14-16 | 13-15 | |||||||||||
| School Of Project Finance | 05-09 | 29 | 03 |
Investment Management Training
| Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
||
| Fundamentals Of Fund Management | 12-14 | 20-22 | |||||||||||
| Fundamentals of Hedge Funds | 24-26 | ||||||||||||
| Fundamentals Of Islamic Finance | 22-23 | 01-02 | |||||||||||
| Hedge Fund Risk Analysis | 15-16 | 13-14 | |||||||||||
| Islamic Capital Markets | 10-11 | ||||||||||||
| School Of Hedge Funds | 17-21 | ||||||||||||
| The Essentials of Performance Measurement & Attribution | 06-08 | ||||||||||||
| The IFF School of Investment Management | 15-19 | 13-17 |
Banking Operations Training
| Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
||
| Accounting For Derivative Instruments | 19-21 | 20-22 | |||||||||||
| Fundamentals Of Derivatives Operations | 09-10 | ||||||||||||
| Fundamentals Of Fund Administration | 22-23 | 08-09 | |||||||||||
| Securities Settlement, Clearing & Global Custody | 15-16 | 05-06 | |||||||||||
| The IFF School of Operations | 10-14 | 18-22 |
Risk Management Training
| Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
||
| Advanced Risk Management | 01-03 | ||||||||||||
| Asset & Liability Management | 12-14 | ||||||||||||
| Capital Modelling and Capital Management | 27-28 | 18-19 | |||||||||||
| Counterparty Risk of OTC Derivatives | 18-19 | ||||||||||||
| Credit Risk | 22-24 | ||||||||||||
| Effective Market Risk Management | 19-20 | 29-30 | |||||||||||
| Essentials of Gas Trading and Risk | 21-23 | 22-24 | |||||||||||
| Fundamentals Of Risk Management | 28-30 | 17-19 | |||||||||||
| Liquidity Risk | 09-10 | ||||||||||||
| Mastering Model Risk and Stress Testing | 20-21 | ||||||||||||
| Operational Risk | 26-27 | 04-05 | |||||||||||
| Risk Management in Electricity Trading | 04-05 | ||||||||||||
| School Of Risk Management | 28-02 | 25-29 | |||||||||||
| School of Treasury Products and Risk Management | 24-28 | 22-26 | |||||||||||
| Treasury Risk Management | 24-25 | 02-03 | |||||||||||
| Value-at-Risk | 02-04 | 24-26 | |||||||||||
Derivatives & Trading Training
| Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
||
| Advanced Swaps | 10-12 | 08-10 | |||||||||||
| Capital Modelling and Capital Management | 27-28 | 18-19 | |||||||||||
| Counterparty Risk of OTC Derivatives | 18-19 | ||||||||||||
| Equity Derivatives | 11-12 | ||||||||||||
| Exotic Options | 09-11 | 22-24 | |||||||||||
| Fundamentals Of Global Bond Markets | 17-18 | ||||||||||||
| Fundamentals Of Swaps | 13-14 | ||||||||||||
| How the Financial Markets Work | 17-18 | 15-16 | |||||||||||
| Islamic Capital Markets | 10-11 | ||||||||||||
| Mastering Credit Derivatives | 25-26 | 15-16 | |||||||||||
| School Of Bonds & Fixed Income | 10-14 | 04-08 | |||||||||||
| School Of Derivatives | 13-17 | ||||||||||||
| School Of International Capital Markets | 28-02 | 01-05 | |||||||||||
| School of Treasury Products and Risk Management | 24-28 | 22-26 | |||||||||||
| Understanding & Using Options | 24-26 | 10-12 | |||||||||||
| Understanding Commodity Markets & Commodity Trading | 09-11 | 03-05 | |||||||||||
Energy Training
| Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
||
| Carbon Trading, Risk and Strategy | 19-20 | 01-02 | |||||||||||
| Energy Markets And Energy Derivatives | 27-29 | ||||||||||||
| Essentials of Electricity Trading | 13-14 | ||||||||||||
| Essentials of Gas Trading and Risk | 21-23 | 22-24 | |||||||||||
| Essentials of the Oil and Gas Industry | 22-23 | 25-26 | |||||||||||
| Mastering Global LNG | 24-26 | 27-29 | |||||||||||
| Mastering Renewable Power Projects | 06-08 | ||||||||||||
| Oil and Gas Project Finance | 15-17 | 06-08 | |||||||||||
| Risk Management in Electricity Trading | 04-05 | ||||||||||||
| School of Energy | 17-21 | 22-26 |
Masterclass School Series
| Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
Jan 2011 |
Feb 2011 |
||
| School Of Bonds & Fixed Income | 10-14 | 04-08 | |||||||||||
| School Of Corporate Finance | 12-16 | 18-22 | |||||||||||
| School Of Derivatives | 13-17 | ||||||||||||
| School of Energy | 17-21 | 22-26 | |||||||||||
| School Of Hedge Funds | 17-21 | ||||||||||||
| School Of International Capital Markets | 28-02 | 01-05 | |||||||||||
| School Of Project Finance | 05-09 | 29 | 03 | ||||||||||
| School Of Risk Management | 28-02 | 25-29 | |||||||||||
| School of Treasury Products and Risk Management | 24-28 | 22-26 | |||||||||||
| The IFF School of Investment Management | 15-19 | 13-17 | |||||||||||
| The IFF School of Mergers & Acquisitions | 17-21 | 06-10 | |||||||||||
| The IFF School of Operations | 10-14 | 18-22 | |||||||||||
| The IFF School of Private Equity | 24-28 | 01-05 | |||||||||||



.jpg)